Dataset info
| Number of variables | 128 |
|---|---|
| Number of observations | 1994 |
| Total Missing (%) | 12.7% |
| Total size in memory | 2.0 MiB |
| Average record size in memory | 1.0 KiB |
Variables types
| Numeric | 89 |
|---|---|
| Categorical | 4 |
| Boolean | 0 |
| Date | 0 |
| Text (Unique) | 0 |
| Rejected | 35 |
| Unsupported | 0 |
Warnings
AsianPerCap has 37 / 1.9% zeros ZerosFemalePctDiv is highly correlated with MalePctDivorce (ρ = 0.92239) RejectedHousVacant has 82 / 4.1% zeros ZerosLandArea has 72 / 3.6% zeros ZerosLemasGangUnitDeploy has 1675 / 84.0% missing values MissingLemasGangUnitDeploy has 126 / 6.3% zeros ZerosLemasPctOfficDrugUn has 1685 / 84.5% zeros ZerosLemasPctPolicOnPatr has 1675 / 84.0% missing values MissingLemasSwFTFieldOps has 1675 / 84.0% missing values MissingLemasSwFTFieldPerPop is highly correlated with LemasSwFTPerPop (ρ = 0.96539) RejectedLemasSwFTPerPop has 1675 / 84.0% missing values MissingLemasSwornFT has 1675 / 84.0% missing values MissingLemasTotReqPerPop has 1675 / 84.0% missing values MissingLemasTotalReq has 1675 / 84.0% missing values MissingMedNumBR has 766 / 38.4% zeros ZerosMedRent is highly correlated with RentHighQ (ρ = 0.97718) RejectedMedYrHousBuilt has 117 / 5.9% zeros ZerosNumIlleg is highly correlated with NumUnderPov (ρ = 0.94057) RejectedNumImmig has 826 / 41.4% zeros ZerosNumInShelters has 1260 / 63.2% zeros ZerosNumKindsDrugsSeiz has 1675 / 84.0% missing values MissingNumStreet has 1597 / 80.1% zeros ZerosNumUnderPov is highly correlated with numbUrban (ρ = 0.93609) RejectedOfficAssgnDrugUnits is highly correlated with LemasSwornFT (ρ = 0.9065) RejectedOtherPerCap has 129 / 6.5% zeros ZerosOwnOccHiQuart is highly correlated with OwnOccMedVal (ρ = 0.9913) RejectedOwnOccMedVal is highly correlated with OwnOccLowQuart (ρ = 0.99448) RejectedPctForeignBorn is highly correlated with PctRecImmig10 (ρ = 0.95523) RejectedPctHousNoPhone has 43 / 2.2% zeros ZerosPctHousOccup has 39 / 2.0% zeros ZerosPctHousOwnOcc is highly correlated with PctPersOwnOccup (ρ = 0.9819) RejectedPctImmigRec10 is highly correlated with PctImmigRec8 (ρ = 0.94112) RejectedPctImmigRec5 is highly correlated with PctImmigRecent (ρ = 0.90259) RejectedPctImmigRec8 is highly correlated with PctImmigRec5 (ρ = 0.93693) RejectedPctImmigRecent has 114 / 5.7% zeros ZerosPctKids2Par is highly correlated with PctFam2Par (ρ = 0.98536) RejectedPctLargHouseOccup is highly correlated with PctLargHouseFam (ρ = 0.9844) RejectedPctNotHSGrad is highly correlated with PctLess9thGrade (ρ = 0.94385) RejectedPctOccupMgmtProf is highly correlated with PctBSorMore (ρ = 0.95282) RejectedPctPolicAsian has 1675 / 84.0% missing values MissingPctPolicAsian has 189 / 9.5% zeros ZerosPctPolicBlack has 1675 / 84.0% missing values MissingPctPolicBlack has 23 / 1.2% zeros ZerosPctPolicHisp has 1675 / 84.0% missing values MissingPctPolicHisp has 72 / 3.6% zeros ZerosPctPolicMinor has 1675 / 84.0% missing values MissingPctPolicWhite has 1675 / 84.0% missing values MissingPctRecImmig10 is highly correlated with PctRecImmig8 (ρ = 0.99553) RejectedPctRecImmig5 is highly correlated with PctRecentImmig (ρ = 0.989) RejectedPctRecImmig8 is highly correlated with PctRecImmig5 (ρ = 0.99343) RejectedPctRecentImmig has 140 / 7.0% zeros ZerosPctSameCity85 has 33 / 1.7% zeros ZerosPctSameState85 has 34 / 1.7% zeros ZerosPctSpeakEnglOnly has 57 / 2.9% zeros ZerosPctTeen2Par is highly correlated with PctKids2Par (ρ = 0.90765) RejectedPctUsePubTrans has 183 / 9.2% zeros ZerosPctVacantBoarded has 115 / 5.8% zeros ZerosPctWOFullPlumb has 133 / 6.7% zeros ZerosPctYoungKids2Par is highly correlated with PctKids2Par (ρ = 0.93115) RejectedPersPerOccupHous is highly correlated with PersPerFam (ρ = 0.92868) RejectedPersPerOwnOccHous is highly correlated with PersPerOccupHous (ρ = 0.92046) RejectedPolicAveOTWorked has 1675 / 84.0% missing values MissingPolicBudgPerPop has 1675 / 84.0% missing values MissingPolicCars has 1675 / 84.0% missing values MissingPolicOperBudg is highly correlated with LemasSwornFT (ρ = 0.96213) RejectedPolicPerPop is highly correlated with LemasSwFTFieldPerPop (ρ = 0.96524) RejectedPolicReqPerOffic has 1675 / 84.0% missing values MissingRacialMatchCommPol has 1675 / 84.0% missing values MissingRentHighQ is highly correlated with RentMedian (ρ = 0.98183) RejectedRentMedian is highly correlated with RentLowQ (ρ = 0.96434) RejectedTotalPctDiv is highly correlated with FemalePctDiv (ρ = 0.98322) RejectedagePct16t24 is highly correlated with agePct12t29 (ρ = 0.93372) RejectedblackPerCap has 41 / 2.1% zeros Zeroscommunity has 1177 / 59.0% missing values Missingcommunity has a high cardinality: 800 distinct values Warningcommunityname has a high cardinality: 1828 distinct values Warningcounty has 1174 / 58.9% missing values MissingindianPerCap has 166 / 8.3% zeros ZerosmedFamInc is highly correlated with medIncome (ρ = 0.97762) RejectednumbUrban is highly correlated with population (ρ = 0.99311) RejectedpctUrban has 558 / 28.0% zeros ZerospctWSocSec is highly correlated with agePct65up (ρ = 0.94182) RejectedperCapInc is highly correlated with medFamInc (ρ = 0.93802) Rejectedpopulation has 385 / 19.3% zeros ZerosracePctHisp has 59 / 3.0% zeros ZerosracePctWhite has 33 / 1.7% zeros Zerosracepctblack has 134 / 6.7% zeros ZeroswhitePerCap is highly correlated with perCapInc (ρ = 0.97025) RejectedAsianPerCap
Numeric
| Distinct count | 98 |
|---|---|
| Unique (%) | 4.9% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 0.32236 |
|---|---|
| Minimum | 0 |
| Maximum | 1 |
| Zeros (%) | 1.9% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.07 |
| Q1 | 0.19 |
| Median | 0.28 |
| Q3 | 0.4 |
| 95-th percentile | 0.73 |
| Maximum | 1 |
| Range | 1 |
| Interquartile range | 0.21 |
Descriptive statistics
| Standard deviation | 0.19541 |
|---|---|
| Coef of variation | 0.60619 |
| Kurtosis | 2.0769 |
| Mean | 0.32236 |
| MAD | 0.14434 |
| Skewness | 1.2933 |
| Sum | 642.78 |
| Variance | 0.038185 |
| Memory size | 15.7 KiB |
| Value | Count | Frequency (%) | |
| 0.18 | 68 | 3.4% |
|
| 0.25 | 61 | 3.1% |
|
| 0.23 | 61 | 3.1% |
|
| 0.26 | 60 | 3.0% |
|
| 0.27 | 58 | 2.9% |
|
| 0.29 | 57 | 2.9% |
|
| 0.28 | 54 | 2.7% |
|
| 0.22 | 54 | 2.7% |
|
| 0.21 | 53 | 2.7% |
|
| 0.31 | 53 | 2.7% |
|
| Other values (88) | 1415 | 71.0% |
|
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 37 | 1.9% |
|
| 0.01 | 4 | 0.2% |
|
| 0.02 | 7 | 0.4% |
|
| 0.03 | 4 | 0.2% |
|
| 0.04 | 7 | 0.4% |
|
Maximum 5 values
| Value | Count | Frequency (%) | |
| 0.93 | 1 | 0.1% |
|
| 0.95 | 4 | 0.2% |
|
| 0.97 | 2 | 0.1% |
|
| 0.99 | 1 | 0.1% |
|
| 1.0 | 34 | 1.7% |
|
FemalePctDiv
Highly correlated
This variable is highly correlated with MalePctDivorce and should be ignored for analysis
| Correlation | 0.92239 |
|---|
HispPerCap
Numeric
| Distinct count | 94 |
|---|---|
| Unique (%) | 4.7% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 0.38628 |
|---|---|
| Minimum | 0 |
| Maximum | 1 |
| Zeros (%) | 0.3% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.17 |
| Q1 | 0.26 |
| Median | 0.345 |
| Q3 | 0.48 |
| 95-th percentile | 0.7635 |
| Maximum | 1 |
| Range | 1 |
| Interquartile range | 0.22 |
Descriptive statistics
| Standard deviation | 0.18308 |
|---|---|
| Coef of variation | 0.47396 |
| Kurtosis | 1.6103 |
| Mean | 0.38628 |
| MAD | 0.13967 |
| Skewness | 1.1841 |
| Sum | 770.24 |
| Variance | 0.033519 |
| Memory size | 15.7 KiB |
| Value | Count | Frequency (%) | |
| 0.3 | 67 | 3.4% |
|
| 0.32 | 65 | 3.3% |
|
| 0.26 | 65 | 3.3% |
|
| 0.33 | 65 | 3.3% |
|
| 0.31 | 60 | 3.0% |
|
| 0.28 | 56 | 2.8% |
|
| 0.23 | 56 | 2.8% |
|
| 0.22 | 53 | 2.7% |
|
| 0.39 | 50 | 2.5% |
|
| 0.24 | 50 | 2.5% |
|
| Other values (84) | 1407 | 70.6% |
|
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 6 | 0.3% |
|
| 0.04 | 1 | 0.1% |
|
| 0.06 | 2 | 0.1% |
|
| 0.07 | 4 | 0.2% |
|
| 0.08 | 1 | 0.1% |
|
Maximum 5 values
| Value | Count | Frequency (%) | |
| 0.96 | 3 | 0.2% |
|
| 0.97 | 1 | 0.1% |
|
| 0.98 | 1 | 0.1% |
|
| 0.99 | 3 | 0.2% |
|
| 1.0 | 35 | 1.8% |
|
HousVacant
Numeric
| Distinct count | 70 |
|---|---|
| Unique (%) | 3.5% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 0.076815 |
|---|---|
| Minimum | 0 |
| Maximum | 1 |
| Zeros (%) | 4.1% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.01 |
| Q1 | 0.01 |
| Median | 0.03 |
| Q3 | 0.07 |
| 95-th percentile | 0.31 |
| Maximum | 1 |
| Range | 1 |
| Interquartile range | 0.06 |
Descriptive statistics
| Standard deviation | 0.15046 |
|---|---|
| Coef of variation | 1.9588 |
| Kurtosis | 20.452 |
| Mean | 0.076815 |
| MAD | 0.078593 |
| Skewness | 4.2935 |
| Sum | 153.17 |
| Variance | 0.02264 |
| Memory size | 15.7 KiB |
| Value | Count | Frequency (%) | |
| 0.01 | 440 | 22.1% |
|
| 0.02 | 358 | 18.0% |
|
| 0.03 | 237 | 11.9% |
|
| 0.04 | 174 | 8.7% |
|
| 0.05 | 116 | 5.8% |
|
| 0.0 | 82 | 4.1% |
|
| 0.06 | 74 | 3.7% |
|
| 0.07 | 68 | 3.4% |
|
| 0.08 | 51 | 2.6% |
|
| 0.09 | 37 | 1.9% |
|
| Other values (60) | 357 | 17.9% |
|
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 82 | 4.1% |
|
| 0.01 | 440 | 22.1% |
|
| 0.02 | 358 | 18.0% |
|
| 0.03 | 237 | 11.9% |
|
| 0.04 | 174 | 8.7% |
|
Maximum 5 values
| Value | Count | Frequency (%) | |
| 0.76 | 1 | 0.1% |
|
| 0.79 | 3 | 0.2% |
|
| 0.83 | 1 | 0.1% |
|
| 0.89 | 1 | 0.1% |
|
| 1.0 | 26 | 1.3% |
|
LandArea
Numeric
| Distinct count | 61 |
|---|---|
| Unique (%) | 3.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 0.065231 |
|---|---|
| Minimum | 0 |
| Maximum | 1 |
| Zeros (%) | 3.6% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.01 |
| Q1 | 0.02 |
| Median | 0.04 |
| Q3 | 0.07 |
| 95-th percentile | 0.2 |
| Maximum | 1 |
| Range | 1 |
| Interquartile range | 0.05 |
Descriptive statistics
| Standard deviation | 0.10946 |
|---|---|
| Coef of variation | 1.678 |
| Kurtosis | 40.417 |
| Mean | 0.065231 |
| MAD | 0.053734 |
| Skewness | 5.7077 |
| Sum | 130.07 |
| Variance | 0.011981 |
| Memory size | 15.7 KiB |
| Value | Count | Frequency (%) | |
| 0.01 | 323 | 16.2% |
|
| 0.02 | 311 | 15.6% |
|
| 0.03 | 263 | 13.2% |
|
| 0.04 | 190 | 9.5% |
|
| 0.05 | 143 | 7.2% |
|
| 0.06 | 140 | 7.0% |
|
| 0.07 | 97 | 4.9% |
|
| 0.08 | 78 | 3.9% |
|
| 0.0 | 72 | 3.6% |
|
| 0.09 | 65 | 3.3% |
|
| Other values (51) | 312 | 15.6% |
|
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 72 | 3.6% |
|
| 0.01 | 323 | 16.2% |
|
| 0.02 | 311 | 15.6% |
|
| 0.03 | 263 | 13.2% |
|
| 0.04 | 190 | 9.5% |
|
Maximum 5 values
| Value | Count | Frequency (%) | |
| 0.91 | 1 | 0.1% |
|
| 0.95 | 1 | 0.1% |
|
| 0.97 | 1 | 0.1% |
|
| 0.99 | 1 | 0.1% |
|
| 1.0 | 10 | 0.5% |
|
LemasGangUnitDeploy
Numeric
| Distinct count | 4 |
|---|---|
| Unique (%) | 0.2% |
| Missing (%) | 84.0% |
| Missing (n) | 1675 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 0.44044 |
|---|---|
| Minimum | 0 |
| Maximum | 1 |
| Zeros (%) | 6.3% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| Median | 0.5 |
| Q3 | 1 |
| 95-th percentile | 1 |
| Maximum | 1 |
| Range | 1 |
| Interquartile range | 1 |
Descriptive statistics
| Standard deviation | 0.40581 |
|---|---|
| Coef of variation | 0.92137 |
| Kurtosis | -1.4487 |
| Mean | 0.44044 |
| MAD | 0.34793 |
| Skewness | 0.22136 |
| Sum | 140.5 |
| Variance | 0.16468 |
| Memory size | 15.7 KiB |
| Value | Count | Frequency (%) | |
| 0.0 | 126 | 6.3% |
|
| 0.5 | 105 | 5.3% |
|
| 1.0 | 88 | 4.4% |
|
| (Missing) | 1675 | 84.0% |
|
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 126 | 6.3% |
|
| 0.5 | 105 | 5.3% |
|
| 1.0 | 88 | 4.4% |
|
Maximum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 126 | 6.3% |
|
| 0.5 | 105 | 5.3% |
|
| 1.0 | 88 | 4.4% |
|
LemasPctOfficDrugUn
Numeric
| Distinct count | 80 |
|---|---|
| Unique (%) | 4.0% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 0.094052 |
|---|---|
| Minimum | 0 |
| Maximum | 1 |
| Zeros (%) | 84.5% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| Median | 0 |
| Q3 | 0 |
| 95-th percentile | 0.71 |
| Maximum | 1 |
| Range | 1 |
| Interquartile range | 0 |
Descriptive statistics
| Standard deviation | 0.24033 |
|---|---|
| Coef of variation | 2.5553 |
| Kurtosis | 5.4622 |
| Mean | 0.094052 |
| MAD | 0.159 |
| Skewness | 2.5542 |
| Sum | 187.54 |
| Variance | 0.057758 |
| Memory size | 15.7 KiB |
| Value | Count | Frequency (%) | |
| 0.0 | 1685 | 84.5% |
|
| 1.0 | 48 | 2.4% |
|
| 0.51 | 9 | 0.5% |
|
| 0.36 | 9 | 0.5% |
|
| 0.61 | 8 | 0.4% |
|
| 0.45 | 8 | 0.4% |
|
| 0.52 | 7 | 0.4% |
|
| 0.37 | 7 | 0.4% |
|
| 0.43 | 7 | 0.4% |
|
| 0.56 | 7 | 0.4% |
|
| Other values (70) | 199 | 10.0% |
|
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 1685 | 84.5% |
|
| 0.05 | 1 | 0.1% |
|
| 0.1 | 1 | 0.1% |
|
| 0.13 | 1 | 0.1% |
|
| 0.16 | 1 | 0.1% |
|
Maximum 5 values
| Value | Count | Frequency (%) | |
| 0.96 | 1 | 0.1% |
|
| 0.97 | 1 | 0.1% |
|
| 0.98 | 2 | 0.1% |
|
| 0.99 | 3 | 0.2% |
|
| 1.0 | 48 | 2.4% |
|
LemasPctPolicOnPatr
Numeric
| Distinct count | 73 |
|---|---|
| Unique (%) | 3.7% |
| Missing (%) | 84.0% |
| Missing (n) | 1675 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 0.69859 |
|---|---|
| Minimum | 0 |
| Maximum | 1 |
| Zeros (%) | 0.5% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.217 |
| Q1 | 0.62 |
| Median | 0.75 |
| Q3 | 0.84 |
| 95-th percentile | 0.93 |
| Maximum | 1 |
| Range | 1 |
| Interquartile range | 0.22 |
Descriptive statistics
| Standard deviation | 0.21394 |
|---|---|
| Coef of variation | 0.30625 |
| Kurtosis | 2.5448 |
| Mean | 0.69859 |
| MAD | 0.15562 |
| Skewness | -1.5899 |
| Sum | 222.85 |
| Variance | 0.045772 |
| Memory size | 15.7 KiB |
| Value | Count | Frequency (%) | |
| 0.79 | 13 | 0.7% |
|
| 0.84 | 13 | 0.7% |
|
| 0.74 | 13 | 0.7% |
|
| 0.8 | 11 | 0.6% |
|
| 0.81 | 10 | 0.5% |
|
| 0.86 | 10 | 0.5% |
|
| 0.83 | 10 | 0.5% |
|
| 0.75 | 10 | 0.5% |
|
| 0.78 | 10 | 0.5% |
|
| 0.0 | 9 | 0.5% |
|
| Other values (62) | 210 | 10.5% |
|
| (Missing) | 1675 | 84.0% |
|
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 9 | 0.5% |
|
| 0.01 | 1 | 0.1% |
|
| 0.07 | 1 | 0.1% |
|
| 0.09 | 1 | 0.1% |
|
| 0.1 | 1 | 0.1% |
|
Maximum 5 values
| Value | Count | Frequency (%) | |
| 0.96 | 3 | 0.2% |
|
| 0.97 | 2 | 0.1% |
|
| 0.98 | 3 | 0.2% |
|
| 0.99 | 1 | 0.1% |
|
| 1.0 | 1 | 0.1% |
|
LemasSwFTFieldOps
Numeric
| Distinct count | 35 |
|---|---|
| Unique (%) | 1.8% |
| Missing (%) | 84.0% |
| Missing (n) | 1675 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 0.92473 |
|---|---|
| Minimum | 0 |
| Maximum | 1 |
| Zeros (%) | 0.2% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.748 |
| Q1 | 0.93 |
| Median | 0.97 |
| Q3 | 0.98 |
| 95-th percentile | 0.98 |
| Maximum | 1 |
| Range | 1 |
| Interquartile range | 0.05 |
Descriptive statistics
| Standard deviation | 0.13225 |
|---|---|
| Coef of variation | 0.14301 |
| Kurtosis | 29.952 |
| Mean | 0.92473 |
| MAD | 0.066311 |
| Skewness | -5.0523 |
| Sum | 294.99 |
| Variance | 0.01749 |
| Memory size | 15.7 KiB |
| Value | Count | Frequency (%) | |
| 0.98 | 81 | 4.1% |
|
| 0.97 | 79 | 4.0% |
|
| 0.96 | 35 | 1.8% |
|
| 0.95 | 26 | 1.3% |
|
| 0.93 | 12 | 0.6% |
|
| 0.94 | 11 | 0.6% |
|
| 0.92 | 10 | 0.5% |
|
| 0.91 | 7 | 0.4% |
|
| 0.87 | 6 | 0.3% |
|
| 0.85 | 5 | 0.3% |
|
| Other values (24) | 47 | 2.4% |
|
| (Missing) | 1675 | 84.0% |
|
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 4 | 0.2% |
|
| 0.37 | 1 | 0.1% |
|
| 0.49 | 1 | 0.1% |
|
| 0.53 | 1 | 0.1% |
|
| 0.55 | 1 | 0.1% |
|
Maximum 5 values
| Value | Count | Frequency (%) | |
| 0.96 | 35 | 1.8% |
|
| 0.97 | 79 | 4.0% |
|
| 0.98 | 81 | 4.1% |
|
| 0.99 | 5 | 0.3% |
|
| 1.0 | 1 | 0.1% |
|
LemasSwFTFieldPerPop
Highly correlated
This variable is highly correlated with LemasSwFTPerPop and should be ignored for analysis
| Correlation | 0.96539 |
|---|
LemasSwFTPerPop
Numeric
| Distinct count | 53 |
|---|---|
| Unique (%) | 2.7% |
| Missing (%) | 84.0% |
| Missing (n) | 1675 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 0.21746 |
|---|---|
| Minimum | 0 |
| Maximum | 1 |
| Zeros (%) | 0.1% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.08 |
| Q1 | 0.13 |
| Median | 0.18 |
| Q3 | 0.25 |
| 95-th percentile | 0.437 |
| Maximum | 1 |
| Range | 1 |
| Interquartile range | 0.12 |
Descriptive statistics
| Standard deviation | 0.15993 |
|---|---|
| Coef of variation | 0.73543 |
| Kurtosis | 10.757 |
| Mean | 0.21746 |
| MAD | 0.098647 |
| Skewness | 2.9535 |
| Sum | 69.37 |
| Variance | 0.025577 |
| Memory size | 15.7 KiB |
| Value | Count | Frequency (%) | |
| 0.2 | 19 | 1.0% |
|
| 0.1 | 19 | 1.0% |
|
| 0.15 | 18 | 0.9% |
|
| 0.19 | 16 | 0.8% |
|
| 0.16 | 16 | 0.8% |
|
| 0.14 | 15 | 0.8% |
|
| 0.18 | 15 | 0.8% |
|
| 0.17 | 15 | 0.8% |
|
| 0.13 | 14 | 0.7% |
|
| 0.25 | 13 | 0.7% |
|
| Other values (42) | 159 | 8.0% |
|
| (Missing) | 1675 | 84.0% |
|
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 1 | 0.1% |
|
| 0.02 | 3 | 0.2% |
|
| 0.03 | 2 | 0.1% |
|
| 0.04 | 1 | 0.1% |
|
| 0.05 | 1 | 0.1% |
|
Maximum 5 values
| Value | Count | Frequency (%) | |
| 0.72 | 1 | 0.1% |
|
| 0.83 | 1 | 0.1% |
|
| 0.85 | 1 | 0.1% |
|
| 0.98 | 1 | 0.1% |
|
| 1.0 | 5 | 0.3% |
|
LemasSwornFT
Numeric
| Distinct count | 39 |
|---|---|
| Unique (%) | 2.0% |
| Missing (%) | 84.0% |
| Missing (n) | 1675 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 0.069655 |
|---|---|
| Minimum | 0 |
| Maximum | 1 |
| Zeros (%) | 0.2% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.01 |
| Q1 | 0.01 |
| Median | 0.02 |
| Q3 | 0.06 |
| 95-th percentile | 0.291 |
| Maximum | 1 |
| Range | 1 |
| Interquartile range | 0.05 |
Descriptive statistics
| Standard deviation | 0.13824 |
|---|---|
| Coef of variation | 1.9846 |
| Kurtosis | 25.994 |
| Mean | 0.069655 |
| MAD | 0.071759 |
| Skewness | 4.6997 |
| Sum | 22.22 |
| Variance | 0.01911 |
| Memory size | 15.7 KiB |
| Value | Count | Frequency (%) | |
| 0.02 | 80 | 4.0% |
|
| 0.01 | 79 | 4.0% |
|
| 0.03 | 37 | 1.9% |
|
| 0.04 | 25 | 1.3% |
|
| 0.07 | 14 | 0.7% |
|
| 0.05 | 14 | 0.7% |
|
| 0.06 | 7 | 0.4% |
|
| 0.08 | 6 | 0.3% |
|
| 0.13 | 4 | 0.2% |
|
| 0.14 | 4 | 0.2% |
|
| Other values (28) | 49 | 2.5% |
|
| (Missing) | 1675 | 84.0% |
|
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 3 | 0.2% |
|
| 0.01 | 79 | 4.0% |
|
| 0.02 | 80 | 4.0% |
|
| 0.03 | 37 | 1.9% |
|
| 0.04 | 25 | 1.3% |
|
Maximum 5 values
| Value | Count | Frequency (%) | |
| 0.45 | 1 | 0.1% |
|
| 0.54 | 1 | 0.1% |
|
| 0.58 | 1 | 0.1% |
|
| 0.63 | 1 | 0.1% |
|
| 1.0 | 4 | 0.2% |
|
LemasTotReqPerPop
Numeric
| Distinct count | 60 |
|---|---|
| Unique (%) | 3.0% |
| Missing (%) | 84.0% |
| Missing (n) | 1675 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 0.2152 |
|---|---|
| Minimum | 0 |
| Maximum | 1 |
| Zeros (%) | 0.1% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.06 |
| Q1 | 0.12 |
| Median | 0.17 |
| Q3 | 0.25 |
| 95-th percentile | 0.511 |
| Maximum | 1 |
| Range | 1 |
| Interquartile range | 0.13 |
Descriptive statistics
| Standard deviation | 0.16462 |
|---|---|
| Coef of variation | 0.76496 |
| Kurtosis | 8.2986 |
| Mean | 0.2152 |
| MAD | 0.10864 |
| Skewness | 2.5438 |
| Sum | 68.65 |
| Variance | 0.027101 |
| Memory size | 15.7 KiB |
| Value | Count | Frequency (%) | |
| 0.14 | 23 | 1.2% |
|
| 0.13 | 20 | 1.0% |
|
| 0.17 | 20 | 1.0% |
|
| 0.12 | 17 | 0.9% |
|
| 0.19 | 16 | 0.8% |
|
| 0.18 | 15 | 0.8% |
|
| 0.15 | 14 | 0.7% |
|
| 0.08 | 13 | 0.7% |
|
| 0.1 | 12 | 0.6% |
|
| 0.11 | 11 | 0.6% |
|
| Other values (49) | 158 | 7.9% |
|
| (Missing) | 1675 | 84.0% |
|
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 2 | 0.1% |
|
| 0.02 | 5 | 0.3% |
|
| 0.03 | 1 | 0.1% |
|
| 0.04 | 1 | 0.1% |
|
| 0.05 | 5 | 0.3% |
|
Maximum 5 values
| Value | Count | Frequency (%) | |
| 0.69 | 1 | 0.1% |
|
| 0.72 | 1 | 0.1% |
|
| 0.77 | 1 | 0.1% |
|
| 0.84 | 2 | 0.1% |
|
| 1.0 | 5 | 0.3% |
|
LemasTotalReq
Numeric
| Distinct count | 45 |
|---|---|
| Unique (%) | 2.3% |
| Missing (%) | 84.0% |
| Missing (n) | 1675 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 0.097994 |
|---|---|
| Minimum | 0 |
| Maximum | 1 |
| Zeros (%) | 0.4% |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.01 |
| Q1 | 0.02 |
| Median | 0.04 |
| Q3 | 0.085 |
| 95-th percentile | 0.421 |
| Maximum | 1 |
| Range | 1 |
| Interquartile range | 0.065 |
Descriptive statistics
| Standard deviation | 0.16193 |
|---|---|
| Coef of variation | 1.6524 |
| Kurtosis | 13.832 |
| Mean | 0.097994 |
| MAD | 0.096091 |
| Skewness | 3.4896 |
| Sum | 31.26 |
| Variance | 0.02622 |
| Memory size | 15.7 KiB |
| Value | Count | Frequency (%) | |
| 0.02 | 55 | 2.8% |
|
| 0.03 | 49 | 2.5% |
|
| 0.01 | 32 | 1.6% |
|
| 0.04 | 29 | 1.5% |
|
| 0.05 | 26 | 1.3% |
|
| 0.06 | 17 | 0.9% |
|
| 0.07 | 14 | 0.7% |
|
| 0.08 | 10 | 0.5% |
|
| 0.1 | 8 | 0.4% |
|
| 0.0 | 7 | 0.4% |
|
| Other values (34) | 72 | 3.6% |
|
| (Missing) | 1675 | 84.0% |
|
Minimum 5 values
| Value | Count | Frequency (%) | |
| 0.0 | 7 | 0.4% |
|
| 0.01 | 32 | 1.6% |
|
| 0.02 | 55 | 2.8% |
|
