Out[X]:
county population householdsize racepctblack racePctWhite racePctAsian racePctHisp agePct12t21 agePct12t29 agePct16t24 ... LandArea PopDens PctUsePubTrans PolicCars PolicOperBudg LemasPctPolicOnPatr LemasGangUnitDeploy LemasPctOfficDrugUn PolicBudgPerPop ViolentCrimesPerPop
count 820.000000 1994.000000 1994.000000 1994.000000 1994.000000 1994.000000 1994.000000 1994.000000 1994.000000 1994.000000 ... 1994.000000 1994.000000 1994.000000 319.000000 319.000000 319.000000 319.000000 1994.000000 319.000000 1994.000000
mean 58.826829 0.057593 0.463395 0.179629 0.753716 0.153681 0.144022 0.424218 0.493867 0.336264 ... 0.065231 0.232854 0.161685 0.163103 0.076708 0.698589 0.440439 0.094052 0.195078 0.237979
std 126.420560 0.126906 0.163717 0.253442 0.244039 0.208877 0.232492 0.155196 0.143564 0.166505 ... 0.109459 0.203092 0.229055 0.214778 0.140207 0.213944 0.405808 0.240328 0.164718 0.232985
min 1.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
25% 9.000000 0.010000 0.350000 0.020000 0.630000 0.040000 0.010000 0.340000 0.410000 0.250000 ... 0.020000 0.100000 0.020000 0.040000 0.020000 0.620000 0.000000 0.000000 0.110000 0.070000
50% 23.000000 0.020000 0.440000 0.060000 0.850000 0.070000 0.040000 0.400000 0.480000 0.290000 ... 0.040000 0.170000 0.070000 0.080000 0.030000 0.750000 0.500000 0.000000 0.150000 0.150000
75% 59.500000 0.050000 0.540000 0.230000 0.940000 0.170000 0.160000 0.470000 0.540000 0.360000 ... 0.070000 0.280000 0.190000 0.195000 0.060000 0.840000 1.000000 0.000000 0.220000 0.330000
max 840.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 ... 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000

8 rows × 124 columns