state | county | community | communityname | fold | population | householdsize | racepctblack | racePctWhite | racePctAsian | ... | LandArea | PopDens | PctUsePubTrans | PolicCars | PolicOperBudg | LemasPctPolicOnPatr | LemasGangUnitDeploy | LemasPctOfficDrugUn | PolicBudgPerPop | ViolentCrimesPerPop | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | NaN | NaN | Lakewoodcity | 1 | 0.19 | 0.33 | 0.02 | 0.90 | 0.12 | ... | 0.12 | 0.26 | 0.20 | 0.06 | 0.04 | 0.9 | 0.5 | 0.32 | 0.14 | 0.20 |
1 | 53 | NaN | NaN | Tukwilacity | 1 | 0.00 | 0.16 | 0.12 | 0.74 | 0.45 | ... | 0.02 | 0.12 | 0.45 | NaN | NaN | NaN | NaN | 0.00 | NaN | 0.67 |
2 | 24 | NaN | NaN | Aberdeentown | 1 | 0.00 | 0.42 | 0.49 | 0.56 | 0.17 | ... | 0.01 | 0.21 | 0.02 | NaN | NaN | NaN | NaN | 0.00 | NaN | 0.43 |
3 | 34 | 5.0 | 81440.0 | Willingborotownship | 1 | 0.04 | 0.77 | 1.00 | 0.08 | 0.12 | ... | 0.02 | 0.39 | 0.28 | NaN | NaN | NaN | NaN | 0.00 | NaN | 0.12 |
4 | 42 | 95.0 | 6096.0 | Bethlehemtownship | 1 | 0.01 | 0.55 | 0.02 | 0.95 | 0.09 | ... | 0.04 | 0.09 | 0.02 | NaN | NaN | NaN | NaN | 0.00 | NaN | 0.03 |
5 rows × 128 columns